Ultimas 20 llamadas que accedieron al sistema
Hora (-03)Time in -03 time zone | ModoTransmitted Mode | Indicativo de llamadaCallsign | gate.io appgate.io app | SRCReceived from source | DUR(s)Duration in Seconds | PerdidaPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
16:48:03 Nov 6th | DMR TS2 | (GPS) | TG 7229 | Net | 41.6 | 0% | 0.0% |
16:35:40 Nov 6th | DMR TS1 | (GPS) | LU2FM | RF | 1.8 | 0% | 0.2% |
16:33:08 Nov 6th | DMR TS1 | (GPS) | TG 7222 | Net | 0.5 | 0% | 0.0% |
16:29:46 Nov 6th | DMR TS2 | (GPS) | TG 7229 | Net | 14.2 | 0% | 0.0% |
14:57:13 Nov 6th | DMR TS1 | (GPS) | TG 7222 | RF | 0.4 | 0% | 0.0% |
14:49:13 Nov 6th | DMR TS2 | (GPS) | TG 7229 | Net | 0.5 | 0% | 0.0% |
14:25:52 Nov 6th | DMR TS2 | (GPS) | TG 7229 | Net | 9.8 | 0% | 2.9% |
14:25:23 Nov 6th | DMR TS2 | (GPS) | TG 7229 | Net | 0.5 | 0% | 0.0% |
Ultimas 20 llamadas que accedieron a ese puerto
Hora (-03)Time in -03 time zone | ModoTransmitted Mode | Indicativo de llamadaCallsign | DestinoTarget, D-Star Reflector, DMR Talk Group etc | gate.io appgate.io app | DUR(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
16:35:40 Nov 6th | DMR TS1 | (GPS) | LU2FM | RF | 1.8 | 0.2% | S9+50dB (-43 dBm) |
14:57:13 Nov 6th | DMR TS1 | (GPS) | TG 7222 | RF | 0.4 | 0.0% | S9+50dB (-43 dBm) |